<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>English Writing Software &#187; Grasp</title>
	<atom:link href="http://www.bestenglishsoftware.com/tips/tag/grasp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestenglishsoftware.com/tips</link>
	<description>Grammar Check Software - Improve Your English Writing Today!</description>
	<lastBuildDate>Fri, 14 Jan 2011 20:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Showing Contrast In Your Paragraphs</title>
		<link>http://www.bestenglishsoftware.com/tips/style-and-usage/showing-contrast-in-your-paragraphs/</link>
		<comments>http://www.bestenglishsoftware.com/tips/style-and-usage/showing-contrast-in-your-paragraphs/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Style And Usage]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Best Bet]]></category>
		<category><![CDATA[Conjunctions]]></category>
		<category><![CDATA[Conjunctive Adverbs]]></category>
		<category><![CDATA[Constructs]]></category>
		<category><![CDATA[Coordinating Conjunction]]></category>
		<category><![CDATA[Derive]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Financial Situation]]></category>
		<category><![CDATA[Grammar Software]]></category>
		<category><![CDATA[Grasp]]></category>
		<category><![CDATA[Juxtaposition]]></category>
		<category><![CDATA[Paragraphs]]></category>
		<category><![CDATA[Prepositions]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Semicolon]]></category>
		<category><![CDATA[Sentence Connectors]]></category>
		<category><![CDATA[Sentences]]></category>
		<category><![CDATA[Struggle]]></category>

		<guid isPermaLink="false">http://www.bestenglishsoftware.com/tips/?p=510</guid>
		<description><![CDATA[When writing, a basic grasp of correct usage is frequently not enough when you&#8217;re working to turn text that effectively gets its message across.  Even when you use a grammar software to correct weak points, you&#8217;ll still have to make sure you express ideas in a manner that can affect your readers.  For the most [...]]]></description>
			<content:encoded><![CDATA[<p>When writing, a basic grasp of correct usage is frequently not enough when you&#8217;re working to turn text that effectively gets its message across.  Even when you use a <a href="http://www.bestenglishsoftware.com">grammar software</a> to correct weak points, you&#8217;ll still have to make sure you express ideas in a manner that can affect your readers.  For the most part, you&#8217;ll need to play with relationships among statements in order to clearly illustrate points and ideas.</p>
<p>Contrast, highlighting one aspect by a direct juxtaposition with another, is one of the most important constructs you can use to express complex ideas in your text.   By directly contrasting one concept with another the same way black can highlight white, your readers derive a clearer picture of the message you&#8217;re trying to impart.</p>
<p><strong>Examples</strong></p>
<p>When you say &#8220;I&#8217;ve always wanted to own a home but I live in a rented apartment,&#8221; it shows a contrast that creates a scene in the mind of the reader.  Similarly, explaining the reason for the situation can also be arrived at properly by using contrast, as in &#8220;While it&#8217;s always been in the back of mind to buy a house, the reality of my financial situation has made it impossible.&#8221;</p>
<p>Can you see how contrast worked in these sentences to create a compelling scene instead of an uninspiring one?</p>
<p><strong>Ways To Show Contrast</strong></p>
<p>As with the above examples, sentence connectors are your best bet for showing the relationship between two contrasting ideas in your writing.  The first one (using &#8220;but&#8221;) is called a coordinating conjunction, which bridges two contrasting statements together.  Subordinating conjunctions (such as the second example), on the other hand, show one idea while putting forward a secondary one that makes the first a struggle (e.g. whereas, while).  Conjunctive adverbs are used when you&#8217;d rather force a pause between the two statements (either by a period or a semicolon) and are often accomplished by starting the second statement with &#8220;in contrast&#8221; or &#8220;on the other hand&#8221;.  Prepositions are the last way to express contrast, often achieved by prefacing the two combined statements with &#8220;unlike&#8221; or &#8220;even though&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestenglishsoftware.com/tips/style-and-usage/showing-contrast-in-your-paragraphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Tense: How To Write It</title>
		<link>http://www.bestenglishsoftware.com/tips/style-and-usage/future-tense-how-to-write-it/</link>
		<comments>http://www.bestenglishsoftware.com/tips/style-and-usage/future-tense-how-to-write-it/#comments</comments>
		<pubDate>Tue, 26 May 2009 21:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Style And Usage]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Brakes]]></category>
		<category><![CDATA[Crystal Ball]]></category>
		<category><![CDATA[English Language]]></category>
		<category><![CDATA[Flight Schedule]]></category>
		<category><![CDATA[Future Event]]></category>
		<category><![CDATA[Future Events]]></category>
		<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Future Tense]]></category>
		<category><![CDATA[Future Tenses]]></category>
		<category><![CDATA[Grammarians]]></category>
		<category><![CDATA[Grasp]]></category>
		<category><![CDATA[Hard Time]]></category>
		<category><![CDATA[Odd Lot]]></category>
		<category><![CDATA[Participle]]></category>
		<category><![CDATA[Set In Stone]]></category>
		<category><![CDATA[Summer Vacation]]></category>
		<category><![CDATA[True Example]]></category>
		<category><![CDATA[Underpinnings]]></category>
		<category><![CDATA[Writing Software]]></category>

		<guid isPermaLink="false">http://www.bestenglishsoftware.com/tips/?p=500</guid>
		<description><![CDATA[Future tenses are an odd lot.  For one, according to grammarians, there is no real future tense in the English language.  Instead, what we get in English are ways of talking about future events.   At any rate, the whole &#8220;no future tense&#8221; is an issue best left to those who study the underpinnings of the [...]]]></description>
			<content:encoded><![CDATA[<p>Future tenses are an odd lot.  For one, according to grammarians, there is no real future tense in the English language.  Instead, what we get in English are ways of talking about future events.   At any rate, the whole &#8220;no future tense&#8221; is an issue best left to those who study the underpinnings of the language, instead of folks like us whose main interest is simply writing well in it.</p>
<p>If you&#8217;re finding a hard time writing in &#8220;future tense&#8221; even with the help of a <a href="http://www.bestenglishsoftware.com">writing software</a>, here&#8217;s a quick guide to the various ways in which we speak of the future.   Hopefully, it helps you get a better grasp of how things that are yet to happen can best be expressed.</p>
<p><strong>1. Predictions</strong></p>
<p>Both &#8220;will&#8221; and &#8220;going to&#8221; are used to predict things that are set to happen in the future.  While they are meant to show an assuredness in the speaker, there is actually no guarantee that any future statements following them will ever come true.</p>
<p>Example: &#8220;The crystal ball tells me that you will marry late.&#8221;</p>
<p><strong>2. Future Plans</strong></p>
<p>When you are talking about future plans (i.e. things have already been decided but is yet to be executed), you use either a present continuous form or &#8220;going to&#8221;.  In this form of future statements, the talked-about event is more likely to happen than not.</p>
<p>Example:  &#8220;We are spending the summer in the Bahamas.&#8221;</p>
<p>The future participle (&#8220;will have&#8221; + past participle) can also be used to indicate a decided future event.</p>
<p>Example: &#8220;We will have finished our summer vacation by the end of next month.&#8221;</p>
<p><strong>3. Imminent Event</strong></p>
<p>When talking of imminent events, such as when your plane is about to land, you should use &#8220;going to&#8221;.</p>
<p>Example: &#8220;We are going to hit the tree, hit the brakes now!&#8221;</p>
<p>With an event, on the other hand, that is set in stone (in some ways) such as a flight schedule or a wedding, we can use the simple present form.</p>
<p>Example: &#8220;The ceremonies start at 9.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestenglishsoftware.com/tips/style-and-usage/future-tense-how-to-write-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do I Need Correct Grammar?</title>
		<link>http://www.bestenglishsoftware.com/tips/english-grammar-software/why-do-i-need-correct-grammar/</link>
		<comments>http://www.bestenglishsoftware.com/tips/english-grammar-software/why-do-i-need-correct-grammar/#comments</comments>
		<pubDate>Fri, 15 May 2009 20:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business English]]></category>
		<category><![CDATA[English Grammar Software]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Correct Grammar]]></category>
		<category><![CDATA[Correspondences]]></category>
		<category><![CDATA[English Grammar]]></category>
		<category><![CDATA[English Language]]></category>
		<category><![CDATA[Formal Grammar]]></category>
		<category><![CDATA[Grammar Class]]></category>
		<category><![CDATA[Grammar Lessons]]></category>
		<category><![CDATA[Grammar School]]></category>
		<category><![CDATA[Grammar Software]]></category>
		<category><![CDATA[Grasp]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Level Of Comprehension]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Predicament]]></category>
		<category><![CDATA[Proper Grammar]]></category>
		<category><![CDATA[Solid Foundation]]></category>
		<category><![CDATA[True Value]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[Write Letters]]></category>
		<category><![CDATA[Writing Skills]]></category>

		<guid isPermaLink="false">http://www.bestenglishsoftware.com/tips/?p=475</guid>
		<description><![CDATA[Those who hated grammar class in elementary school, raise your hand. Frankly, I would be surprised if anyone didn&#8217;t raise their hand.  Grammar subjects, after all, always felt like one of those things teachers invented solely to give you more trouble than necessary.    &#8220;I already know how to speak English, what do I need grammar [...]]]></description>
			<content:encoded><![CDATA[<p>Those who hated grammar class in elementary school, raise your hand.</p>
<p>Frankly, I would be surprised if anyone didn&#8217;t raise their hand.  Grammar subjects, after all, always felt like one of those things teachers invented solely to give you more trouble than necessary.    &#8220;I already know how to speak English, what do I need grammar school for,&#8221; I&#8217;ve heard students ask again and again.</p>
<p>When you&#8217;re young like that, you rarely realize the true value that formal grammar lessons can get you.  With proper training in correct grammar, you&#8217;re able to:</p>
<ul>
<li>express yourself more clearly in conversations</li>
<li>write letters and correspondences that make your points poignantly</li>
<li>understand written material with a level of comprehension you otherwise wouldn&#8217;t have developed</li>
<li>hundreds of other specific benefits</li>
</ul>
<p>As you grow older and enter the workforce, you begin to realize how important all that training was even after school.  With a solid foundation in speaking and writing skills, you&#8217;re able to qualify for more job positions, make a better overall impression with colleagues and are able to conduct better negotiations.</p>
<p>If you failed to imbibe a strong grasp of the English language during your younger years (and I know many in this predicament), it&#8217;s never too late to start.  Even using a simple <a href="http://www.bestenglishsoftware.com">grammar software</a> for your personal writing can help you learn errors you are currently committing.  If you use it as a learning tool, it&#8217;s never too late to make up for all the grammar lessons that you missed &#8211; especially now that you&#8217;ve gained a better appreciation of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestenglishsoftware.com/tips/english-grammar-software/why-do-i-need-correct-grammar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing An Analytic Essay</title>
		<link>http://www.bestenglishsoftware.com/tips/creative-writing/writing-an-analytic-essay/</link>
		<comments>http://www.bestenglishsoftware.com/tips/creative-writing/writing-an-analytic-essay/#comments</comments>
		<pubDate>Thu, 14 May 2009 18:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[Analysis Essay]]></category>
		<category><![CDATA[Analytic Essay]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[English Writing]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Grasp]]></category>
		<category><![CDATA[Home Essay]]></category>
		<category><![CDATA[Loose Ends]]></category>
		<category><![CDATA[Major Components]]></category>
		<category><![CDATA[Own Computer]]></category>
		<category><![CDATA[Paragraphs]]></category>
		<category><![CDATA[Personal Idea]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Writing Essay]]></category>
		<category><![CDATA[Writing Essays]]></category>
		<category><![CDATA[Writing Software]]></category>

		<guid isPermaLink="false">http://www.bestenglishsoftware.com/tips/?p=472</guid>
		<description><![CDATA[Many essays for school will require you to write down your own analysis of various subjects, from books to films to current events.  As you may expect, the success of an analytic piece will depend heavily on the quality of the though you put into it.  Needless to say, however, the way you write and [...]]]></description>
			<content:encoded><![CDATA[<p>Many essays for school will require you to write down your own analysis of various subjects, from books to films to current events.  As you may expect, the success of an analytic piece will depend heavily on the quality of the though you put into it.  Needless to say, however, the way you write and present that will have a lot to do with how your paper eventually turns out.</p>
<p>If you need some help writing an analysis essay, use the following guidelines to help you through:</p>
<p>1. The goal of analytic essays is to determine how well you&#8217;re able to comprehend outside information, by breaking it down into its essential components and forming an opinion based on that.</p>
<p>2. Always summarize the piece being analyzed to begin your essay, to give the reader some context about your grasp of it.</p>
<p>3. Introduce the major components of the subject as you understand them in one section, spanning one or two paragraphs.  You can always write longer, but keeping it short will help maintain the reader&#8217;s attention.</p>
<p>4. Depending on the complexity of each component, you can dedicate an entire section of your essay discussing each one in detail, delving deeper into the ideas behind them, while dispensing your own opinion on the subject.  Try to provide supporting facts for every personal idea you express.</p>
<p>5. Since the essay is an analysis instead of an argument piece, you may also want to present the other side of the argument to maintain balance.</p>
<p>6.  If it&#8217;s a take home essay you can compose on your own computer, make sure to run it through a capable <a href="http://www.bestenglishsoftware.com">English writing software</a> to fix up loose ends on your writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestenglishsoftware.com/tips/creative-writing/writing-an-analytic-essay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Write A Term Paper</title>
		<link>http://www.bestenglishsoftware.com/tips/creative-writing/how-to-write-a-term-paper/</link>
		<comments>http://www.bestenglishsoftware.com/tips/creative-writing/how-to-write-a-term-paper/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[English Grammar Software]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[General Idea]]></category>
		<category><![CDATA[Grasp]]></category>
		<category><![CDATA[How To Write A Term Paper]]></category>
		<category><![CDATA[Logical Arrangement]]></category>
		<category><![CDATA[Paragraphs]]></category>
		<category><![CDATA[Sentences]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Subject Matter]]></category>
		<category><![CDATA[Term Papers]]></category>

		<guid isPermaLink="false">http://www.bestenglishsoftware.com/tips/?p=388</guid>
		<description><![CDATA[Term papers are among the most common documents you&#8217;ll end up having to write all through high school and college.  As such, developing the right skill set for doing them right can mean the difference between getting great marks or just barely making it through. Start Early. Once your subject matter is approved, start work [...]]]></description>
			<content:encoded><![CDATA[<p>Term papers are among the most common documents you&#8217;ll end up having to write all through high school and college.  As such, developing the right skill set for doing them right can mean the difference between getting great marks or just barely making it through.</p>
<p><strong>Start Early.</strong> Once your subject matter is approved, start work on your term paper as soon as you can.  Why put off for tomorrow what&#8230;.you know the drill.</p>
<p><strong>Get A General Idea Of Your Subject. </strong>Before doing actual work on your term paper, start browsing through materials on your subject to get a good idea of how you can best present it.</p>
<p><strong>Draft Your Outline. </strong>After getting a better grasp of your subject matter, begin your outline.  The outline is essentially your plan &#8211; a logical arrangement of the different items that you&#8217;re looking at including in your term paper.</p>
<p><strong>Write Out Of Order. </strong>Even though you have an outline drafted, don&#8217;t feel constrained by it.  You don&#8217;t need to perform your research and writing in a sequential order.  In fact, starting with the easier sections should help you ease into the project, allowing you to work on the more difficult areas as you proceed.</p>
<p><strong>Use Research To Support Your Writing.</strong> Supporting any claims you make is a crucial part of any term paper.  You can create the most exquisitely-crafted papers yet receive low marks if you don&#8217;t support your ideas with solid facts.</p>
<p><strong>Clean Up Your Copy.</strong> Like many forms of reporting, term papers will need to be presented in proper form to accomplish best results.  As such, make sure you clean up your sentences and paragraphs with an <a href="http://www.bestenglishsoftware.com">English grammar software</a> to fashion it into shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestenglishsoftware.com/tips/creative-writing/how-to-write-a-term-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straight And To The Point: Writing A Business Report</title>
		<link>http://www.bestenglishsoftware.com/tips/business-english/straight-and-to-the-point-writing-a-business-report/</link>
		<comments>http://www.bestenglishsoftware.com/tips/business-english/straight-and-to-the-point-writing-a-business-report/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 15:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business English]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Business Report]]></category>
		<category><![CDATA[Business Reports]]></category>
		<category><![CDATA[Careful Consideration]]></category>
		<category><![CDATA[Constructs]]></category>
		<category><![CDATA[Correction Tool]]></category>
		<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[English Language]]></category>
		<category><![CDATA[English Writing]]></category>
		<category><![CDATA[Grammar Correction]]></category>
		<category><![CDATA[Grasp]]></category>
		<category><![CDATA[Modicum]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[Report Business]]></category>
		<category><![CDATA[Staff Members]]></category>
		<category><![CDATA[Stockholders]]></category>
		<category><![CDATA[Technical Details]]></category>
		<category><![CDATA[Writing Software]]></category>

		<guid isPermaLink="false">http://www.bestenglishsoftware.com/tips/?p=324</guid>
		<description><![CDATA[Business reports are unlike many pieces of writing.  Intended to be read by people interested in the bottom-line, they are best composed with ideas expressed straight and to the point.  Most of the time, any creative constructs merely distract from the important details. Purpose The most important part of any business report is its intended [...]]]></description>
			<content:encoded><![CDATA[<p>Business reports are unlike many pieces of writing.  Intended to be read by people interested in the bottom-line, they are best composed with ideas expressed straight and to the point.  Most of the time, any creative constructs merely distract from the important details.</p>
<p><strong>Purpose</strong></p>
<p>The most important part of any business report is its intended purpose.  Is it aimed at educating the stockholders about the company&#8217;s current standing?  Is the goal to clarify the technical details of a project to the more senior staff members in a way that they can appreciate?</p>
<p>Resolve the purpose of your business report and work on it from there.<br />
<strong><br />
Facts</strong></p>
<p>A business report thrives on facts.  As such, you will need to organize your data and put all your information in order. Clear and unambiguous presentation of the details is key &#8211; spend the most time on it.</p>
<p><strong>Form and Structure</strong></p>
<p>Due to its straightforward quality and lack of creative requirements,  writing a business report usually doesn&#8217;t necessitate a strong grasp of the English language.  The fact that mastery isn&#8217;t required, however, doesn&#8217;t give you permission to turn it into a mess of grammar and spelling.</p>
<p>To ensure that your report exhibits at least a modicum of professionalism, always run it through a capable <a href="http://www.bestenglishsoftware.com">English writing software</a>.  With the help of a polished grammar correction tool, you&#8217;ll guarantee that your report will be read for its content, without the structure ever getting in the way.</p>
<p>Writing a business report is actually quite straightforward.  Before you even start writing careful consideration has to be given to the purpose of the report, i.e. why has it been requested or why is it expected?  What kind of information is it supposed to convey?  How long is it expected to be?</p>
<p>Always ensure that you make a business report factual.  Do not make claims that are not true and only state something which you can back up with facts.  For example, if sales figures were up by 75% then you can boast that they were excellent.  But if they were only up by 5% then be honest and say so.  You may want to include some reasons why the figure is disappointing, but always be honest.</p>
<p>The best reports are those which cover the good and the bad news.  So even if the report is basically a good news story it is also helpful to look at any potential threats to the business and so help prepare a strategy to make sure that the business is prepared and therefore much better protected.</p>
<p>Ensure that any business report is also correct in terms of grammar as well as using proper punctuation.  Any glaring errors will simply make the report look as if it was not written by a professional and the message which the report should be conveying may be confused and muddled.  A good grammar and punctuation check, as well as a final proofread and edit will be well worth the time taken since they will help polish your report into a first class document.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestenglishsoftware.com/tips/business-english/straight-and-to-the-point-writing-a-business-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

