<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>English Writing Software &#187; Sentences</title>
	<atom:link href="http://www.bestenglishsoftware.com/tips/tag/sentences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestenglishsoftware.com/tips</link>
	<description>Grammar Check Software - Improve Your English Writing Today!</description>
	<lastBuildDate>Fri, 14 Jan 2011 20:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Showing Contrast In Your Paragraphs</title>
		<link>http://www.bestenglishsoftware.com/tips/style-and-usage/showing-contrast-in-your-paragraphs/</link>
		<comments>http://www.bestenglishsoftware.com/tips/style-and-usage/showing-contrast-in-your-paragraphs/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Style And Usage]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Best Bet]]></category>
		<category><![CDATA[Conjunctions]]></category>
		<category><![CDATA[Conjunctive Adverbs]]></category>
		<category><![CDATA[Constructs]]></category>
		<category><![CDATA[Coordinating Conjunction]]></category>
		<category><![CDATA[Derive]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Financial Situation]]></category>
		<category><![CDATA[Grammar Software]]></category>
		<category><![CDATA[Grasp]]></category>
		<category><![CDATA[Juxtaposition]]></category>
		<category><![CDATA[Paragraphs]]></category>
		<category><![CDATA[Prepositions]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Semicolon]]></category>
		<category><![CDATA[Sentence Connectors]]></category>
		<category><![CDATA[Sentences]]></category>
		<category><![CDATA[Struggle]]></category>

		<guid isPermaLink="false">http://www.bestenglishsoftware.com/tips/?p=510</guid>
		<description><![CDATA[When writing, a basic grasp of correct usage is frequently not enough when you&#8217;re working to turn text that effectively gets its message across.  Even when you use a grammar software to correct weak points, you&#8217;ll still have to make sure you express ideas in a manner that can affect your readers.  For the most [...]]]></description>
			<content:encoded><![CDATA[<p>When writing, a basic grasp of correct usage is frequently not enough when you&#8217;re working to turn text that effectively gets its message across.  Even when you use a <a href="http://www.bestenglishsoftware.com">grammar software</a> to correct weak points, you&#8217;ll still have to make sure you express ideas in a manner that can affect your readers.  For the most part, you&#8217;ll need to play with relationships among statements in order to clearly illustrate points and ideas.</p>
<p>Contrast, highlighting one aspect by a direct juxtaposition with another, is one of the most important constructs you can use to express complex ideas in your text.   By directly contrasting one concept with another the same way black can highlight white, your readers derive a clearer picture of the message you&#8217;re trying to impart.</p>
<p><strong>Examples</strong></p>
<p>When you say &#8220;I&#8217;ve always wanted to own a home but I live in a rented apartment,&#8221; it shows a contrast that creates a scene in the mind of the reader.  Similarly, explaining the reason for the situation can also be arrived at properly by using contrast, as in &#8220;While it&#8217;s always been in the back of mind to buy a house, the reality of my financial situation has made it impossible.&#8221;</p>
<p>Can you see how contrast worked in these sentences to create a compelling scene instead of an uninspiring one?</p>
<p><strong>Ways To Show Contrast</strong></p>
<p>As with the above examples, sentence connectors are your best bet for showing the relationship between two contrasting ideas in your writing.  The first one (using &#8220;but&#8221;) is called a coordinating conjunction, which bridges two contrasting statements together.  Subordinating conjunctions (such as the second example), on the other hand, show one idea while putting forward a secondary one that makes the first a struggle (e.g. whereas, while).  Conjunctive adverbs are used when you&#8217;d rather force a pause between the two statements (either by a period or a semicolon) and are often accomplished by starting the second statement with &#8220;in contrast&#8221; or &#8220;on the other hand&#8221;.  Prepositions are the last way to express contrast, often achieved by prefacing the two combined statements with &#8220;unlike&#8221; or &#8220;even though&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestenglishsoftware.com/tips/style-and-usage/showing-contrast-in-your-paragraphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Between Bring And Take</title>
		<link>http://www.bestenglishsoftware.com/tips/style-and-usage/difference-between-bring-and-take/</link>
		<comments>http://www.bestenglishsoftware.com/tips/style-and-usage/difference-between-bring-and-take/#comments</comments>
		<pubDate>Mon, 25 May 2009 20:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Style And Usage]]></category>
		<category><![CDATA[Connotations]]></category>
		<category><![CDATA[english language software]]></category>
		<category><![CDATA[English Speakers]]></category>
		<category><![CDATA[Incongruence]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Sentences]]></category>
		<category><![CDATA[Shop Tomorrow]]></category>
		<category><![CDATA[Verbs]]></category>

		<guid isPermaLink="false">http://www.bestenglishsoftware.com/tips/?p=499</guid>
		<description><![CDATA[In yet more words that English speakers frequently misuse in their writing are the verbs &#8220;bring&#8221; and &#8220;take&#8221;.  While they may appear to do the same thing, the two are actually not interchangeable (regardless of tense) and actually carry very different connotations. &#8220;Bring&#8221;, used correctly, is an action that indicates carrying a particular object from [...]]]></description>
			<content:encoded><![CDATA[<p>In yet more words that English speakers frequently misuse in their writing are the verbs &#8220;bring&#8221; and &#8220;take&#8221;.  While they may appear to do the same thing, the two are actually not interchangeable (regardless of tense) and actually carry very different connotations.</p>
<p>&#8220;Bring&#8221;, used correctly, is an action that indicates carrying a particular object from a different location to the place where the speaker is (usually &#8220;here&#8221;).  &#8220;Take&#8221;, on the other hand, connotes carrying it from the speaker&#8217;s location to another place.  The difference is very subtle and, although most folks will accept switching their usage, it causes a certain amount of incongruence when read you through the text.  In fact, using them incorrectly usually leads to that nagging feeling that something is wrong, even though you can&#8217;t exactly pinpoint it (though, hopefully, your <a href="http://www.bestenglishsoftware.com">English language software</a> can).</p>
<p>Take these incorrect uses of the word &#8220;bring&#8221; for instance:</p>
<p><em>&#8220;I will bring the laptop to the shop tomorrow.&#8221;</em></p>
<p><em>&#8220;Don&#8217;t you bring the dog to that park again!&#8221;</em></p>
<p>While both sentences may sound fine, using &#8220;bring&#8221; actually breaks the intent of the word.  Instead, you should use the verb &#8220;take&#8221;, as in:</p>
<p><em>&#8220;I will take laptop to the shop tomorrow.&#8221;</em></p>
<p><em>&#8220;Don&#8217;t you take dog to that park again!&#8221;</em></p>
<p>See how that small change makes both sentences sound so much better?  On the other hand, the following usage of &#8220;bring&#8221; should be correct:</p>
<p><em>&#8220;Bring the laptop back here after you take it to the shop.&#8221;</em></p>
<p><em>&#8220;Sorry, I forgot to bring the book I promised.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestenglishsoftware.com/tips/style-and-usage/difference-between-bring-and-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case For Using Standalone Grammar Checkers Over Microsoft Word</title>
		<link>http://www.bestenglishsoftware.com/tips/english-writing-software/the-case-for-using-standalone-grammar-checkers-over-microsoft-word/</link>
		<comments>http://www.bestenglishsoftware.com/tips/english-writing-software/the-case-for-using-standalone-grammar-checkers-over-microsoft-word/#comments</comments>
		<pubDate>Tue, 19 May 2009 11:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English Grammar Software]]></category>
		<category><![CDATA[English Writing Software]]></category>
		<category><![CDATA[Grammar Software]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Checkers]]></category>
		<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[Facets]]></category>
		<category><![CDATA[Grammar Checker]]></category>
		<category><![CDATA[Grammar Checkers]]></category>
		<category><![CDATA[Grammar English]]></category>
		<category><![CDATA[Learning Modules]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Ms Office]]></category>
		<category><![CDATA[Office 1]]></category>
		<category><![CDATA[Patches]]></category>
		<category><![CDATA[Proper Grammar]]></category>
		<category><![CDATA[Sentences]]></category>
		<category><![CDATA[Standalone Application]]></category>
		<category><![CDATA[Standalone Products]]></category>
		<category><![CDATA[Word Microsoft]]></category>
		<category><![CDATA[Word Processing Software]]></category>
		<category><![CDATA[Writing Software]]></category>

		<guid isPermaLink="false">http://www.bestenglishsoftware.com/tips/?p=481</guid>
		<description><![CDATA[Microsoft Word, the popular word processing software that we all probably use, comes with its own grammar checker.  In fact, it&#8217;s one of the things people always point out when I inform them that I use a standalone grammar software.  While I&#8217;ve known about Word&#8217;s grammar checker for a while now (I even used it [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Word, the popular word processing software that we all probably use, comes with its own grammar checker.  In fact, it&#8217;s one of the things people always point out when I inform them that I use a standalone <a href="http://www.bestenglishsoftware.com">grammar software</a>.  While I&#8217;ve known about Word&#8217;s grammar checker for a while now (I even used it in the past), there&#8217;s just way too many benefits to a standalone application that it makes little sense to stick to the default one that comes with MS Office.</p>
<p><strong>1. Word&#8217;s grammar checker just isn&#8217;t that good</strong></p>
<p>While Word is one of the most useful pieces of software around, it&#8217;s grammar checker just isn&#8217;t that good.  Not to badmouth the world&#8217;s most widely used text editor, but it does try to do a little too much and usually ends up spreading itself too thin in the process.</p>
<p><strong>2. Standalone grammar checkers just work better</strong></p>
<p>Standalone grammar software does the job considerably better.  While Word can frustrate you as it flags perfectly good sentences as &#8220;potentially incorrect,&#8221; standalone products usually get the offending items right.</p>
<p><strong>3. Grammar checkers improve over time</strong></p>
<p>Some <a href="http://www.bestenglishsoftware.com">English grammar software</a> include learning modules that allow it to get better, the more it becomes acquainted with your writing preferences.  Instead of just steering you to proper grammar use, it helps correct other facets of your writing.</p>
<p>In the same vein, standalone grammar software is usually updated frequently.  As the developers improve their algorithm, they roll out patches and updates that provide you with the cutting-edge of writing software &#8211; something you&#8217;ll never get with a program like Word, where the grammar portion is treated as an aside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestenglishsoftware.com/tips/english-writing-software/the-case-for-using-standalone-grammar-checkers-over-microsoft-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Writing: The Bare Minimum</title>
		<link>http://www.bestenglishsoftware.com/tips/creative-writing/good-writing-the-bare-minimum/</link>
		<comments>http://www.bestenglishsoftware.com/tips/creative-writing/good-writing-the-bare-minimum/#comments</comments>
		<pubDate>Mon, 18 May 2009 20:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[Active Voice]]></category>
		<category><![CDATA[All Sorts]]></category>
		<category><![CDATA[Bare Minimum]]></category>
		<category><![CDATA[Bastion]]></category>
		<category><![CDATA[Cliches]]></category>
		<category><![CDATA[English Grammar Software]]></category>
		<category><![CDATA[Figures Of Speech]]></category>
		<category><![CDATA[Good Writing]]></category>
		<category><![CDATA[Logical Organization]]></category>
		<category><![CDATA[Nouns]]></category>
		<category><![CDATA[Paragraph]]></category>
		<category><![CDATA[Phrases]]></category>
		<category><![CDATA[Rules Of Grammar]]></category>
		<category><![CDATA[Sentences]]></category>
		<category><![CDATA[Spelling Flaws]]></category>
		<category><![CDATA[Verbs]]></category>
		<category><![CDATA[Writing Software]]></category>
		<category><![CDATA[Writing Style]]></category>

		<guid isPermaLink="false">http://www.bestenglishsoftware.com/tips/?p=480</guid>
		<description><![CDATA[Want to write good copy that is clear and reads well?  Here&#8217;s the bare minimum of what you need to infuse into your writing.  It won&#8217;t turn you into a veritable bastion of the craft but I&#8217;ll wager that your readers will appreciate the ease with which they can understand whatever it is you&#8217;re attempting [...]]]></description>
			<content:encoded><![CDATA[<p>Want to write good copy that is clear and reads well?  Here&#8217;s the bare minimum of what you need to infuse into your writing.  It won&#8217;t turn you into a veritable bastion of the craft but I&#8217;ll wager that your readers will appreciate the ease with which they can understand whatever it is you&#8217;re attempting to communicate.</p>
<p><strong>1. Stick to one topic per paragraph.</strong></p>
<p>While you can cram all sorts of information into a single paragraph, it will leave your copy confusing with no logical organization.  One topic is just the right amount of information for one paragraph, allowing the reader a pause before jumping into another subject.</p>
<p><strong>2. Avoid using the same words and phrases within the same paragraph.</strong></p>
<p>Repeating items within the same paragraph (e.g. nouns, verbs and figures of speech), especially when done in successive sentences doesn&#8217;t break any rules of grammar.  However, it makes your copy sound awkward, often breaking the flow for the reader.  While this cannot always apply (some situations will force you to repeat words), it makes sense to avoid it anytime you can.</p>
<p><strong>3. Write using an active voice.</strong></p>
<p>An active voice (using verbs performed by the subject) allows you to construct more dynamic and informative sentences.  They read better and foster a clearer understanding in almost every single instance.</p>
<p><strong>4. Avoid using cliches.</strong></p>
<p>While cliches might make writing somewhat easier (i.e. you don&#8217;t have to come up with your own words), it communicates that you took the easy way out.  Just as bad, cliches tend to make your copy sound dated and amateurish.</p>
<p><strong>5. Use an English grammar software.</strong></p>
<p>If you noticed, the guidelines we set above are all designed to help out your writing style and flow.  We chose not to focus on grammar because you can always employ a <a href="http://www.bestenglishsoftware.com">writing software</a> to help you out on that end.  Using one, you can easily fix grammar and spelling flaws, without having to proofread the entire document.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestenglishsoftware.com/tips/creative-writing/good-writing-the-bare-minimum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Reports That Grab People&#8217;s Attention</title>
		<link>http://www.bestenglishsoftware.com/tips/business-english/business-reports-that-grab-peoples-attention/</link>
		<comments>http://www.bestenglishsoftware.com/tips/business-english/business-reports-that-grab-peoples-attention/#comments</comments>
		<pubDate>Tue, 12 May 2009 21:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business English]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Appendix]]></category>
		<category><![CDATA[Business Reports]]></category>
		<category><![CDATA[Co Workers]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[English Writing]]></category>
		<category><![CDATA[First Draft]]></category>
		<category><![CDATA[Flesh]]></category>
		<category><![CDATA[Glance]]></category>
		<category><![CDATA[Grab]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Legibility]]></category>
		<category><![CDATA[News Article]]></category>
		<category><![CDATA[Paragraph]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[Sentences]]></category>
		<category><![CDATA[Short Paragraphs]]></category>
		<category><![CDATA[Suggestion]]></category>
		<category><![CDATA[Writing A Report]]></category>
		<category><![CDATA[Writing Software]]></category>

		<guid isPermaLink="false">http://www.bestenglishsoftware.com/tips/?p=467</guid>
		<description><![CDATA[Writing a report for work?  Make sure both your co-workers and bosses pay enough attention to flesh out the details, instead of just giving it a glance, leaving your proposals and recommendations in incompletely-informed hands.  If you don&#8217;t consider yourself and find the task overwhelming, here are a few tips to hopefully help you out. [...]]]></description>
			<content:encoded><![CDATA[<p>Writing a report for work?  Make sure both your co-workers and bosses pay enough attention to flesh out the details, instead of just giving it a glance, leaving your proposals and recommendations in incompletely-informed hands.  If you don&#8217;t consider yourself and find the task overwhelming, here are a few tips to hopefully help you out.</p>
<p><strong>1. Organization</strong></p>
<p>If your company has a standard for reports, make sure to follow them diligently &#8211; the more familiar your readers will be to your format, the easier it will be to read through your material.  If there isn&#8217;t, try to review similar reports you&#8217;ve seen in the past and decide which ones got the best results inside your organization.  Follow that.</p>
<p><strong>2. Paragraph presentation</strong></p>
<p>If your report isn&#8217;t required reading, laying out paragraphs in an easy-to-read format can make or break your report.  As such, follow news article standards by employing short paragraphs, each with a maximum of five sentences.   Make sure ideas flow from one to the other.</p>
<p><strong>3. Sections</strong></p>
<p>Arrange each portion of the report into sections.  If it doesn&#8217;t look tacky, give each major idea its own section.</p>
<p><strong>4. Graphs and tables</strong></p>
<p>Make ample use of graphs and tables to elucidate figures &#8211; they&#8217;re very much appreciated.  If you&#8217;re using graphs and tables to illustrate facts, always integrate them within the body of text, instead of forcing your reader to refer to an appendix.  You can use an appendix to duplicate all the graphs and tables so they&#8217;re all in one place, if needed.</p>
<p><strong>5. Editing</strong></p>
<p>Like most any form of writing, never send out a first draft.  Perform due diligence and run it through a capable <a href="http://www.bestenglishsoftware.com">English writing software</a> to improve your report&#8217;s legibility.  Double-check facts, especially charts and tables, to ensure accuracy.  The last thing you want is to pass off a suggestion based on false numbers &#8211; that&#8217;s one of the easiest way to get fired fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestenglishsoftware.com/tips/business-english/business-reports-that-grab-peoples-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Numbers For Business Documents</title>
		<link>http://www.bestenglishsoftware.com/tips/business-english/writing-numbers-for-business-documents/</link>
		<comments>http://www.bestenglishsoftware.com/tips/business-english/writing-numbers-for-business-documents/#comments</comments>
		<pubDate>Mon, 11 May 2009 18:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business English]]></category>
		<category><![CDATA[Business Documents]]></category>
		<category><![CDATA[Business Materials]]></category>
		<category><![CDATA[Business Reports]]></category>
		<category><![CDATA[English Language]]></category>
		<category><![CDATA[English Writing]]></category>
		<category><![CDATA[Large Numbers]]></category>
		<category><![CDATA[Math Textbook]]></category>
		<category><![CDATA[Numeric Format]]></category>
		<category><![CDATA[Objections]]></category>
		<category><![CDATA[Paragraphs]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[Readability]]></category>
		<category><![CDATA[Sentences]]></category>
		<category><![CDATA[Word Numbers]]></category>
		<category><![CDATA[Writing Software]]></category>
		<category><![CDATA[Zeros]]></category>

		<guid isPermaLink="false">http://www.bestenglishsoftware.com/tips/?p=464</guid>
		<description><![CDATA[When crafting business reports and documents, numbers can be one of the trickiest items to include in your text.  How exactly do you write them so it doesn&#8217;t erode both the readability and professionalism of your documents? As a rule, all numbers smaller than 10 are usually spelled out in words.  Filling your copy with [...]]]></description>
			<content:encoded><![CDATA[<p>When crafting business reports and documents, numbers can be one of the trickiest items to include in your text.  How exactly do you write them so it doesn&#8217;t erode both the readability and professionalism of your documents?</p>
<p>As a rule, all numbers smaller than 10 are usually spelled out in words.  Filling your copy with single digit numerals will just leave your paragraphs looking odd &#8211; as if you&#8217;re poring through a math textbook instead of whatever it is you&#8217;re actually composing.   Similarly try to avoid starting sentences with a number.  If you must to do it, spell out the number in words, regardless of how long it is.</p>
<p>Apart from the above, there aren&#8217;t really any other hard-and-fast guideline in the English language for writing out numbers, which means every other way of implementing them into your documents will likely be accepted without any objections from an <a href="http://www.bestenglishsoftware.com">English writing software</a>.  There are quite a few things you can do, however, to make sure your emails, reports and other business materials read considerably better.</p>
<p>One word numbers (ten, fifty) typically read better in the middle of sentences when spelled out.  Anything longer will need to be written in their numeric format.  While commas are not mandatory, using them will improve your text&#8217;s readability, especially when your document includes plenty of large numbers.</p>
<p>Any rounded number over a million needs to be written using a number along with a word (e.g. $2 billion).  Writing all those zeros, especially if you don&#8217;t use commas, can be quite painful to the eyes.  In a similar way, sentences where two numbers need to be written next to each other best work either spelled out or done in combination (e.g. one $15,000 check).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestenglishsoftware.com/tips/business-english/writing-numbers-for-business-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways To Use A Comma</title>
		<link>http://www.bestenglishsoftware.com/tips/creative-writing/five-ways-to-use-a-comma/</link>
		<comments>http://www.bestenglishsoftware.com/tips/creative-writing/five-ways-to-use-a-comma/#comments</comments>
		<pubDate>Thu, 07 May 2009 08:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[3 Words]]></category>
		<category><![CDATA[Bacon And Eggs]]></category>
		<category><![CDATA[Breakfast Choices]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Comma]]></category>
		<category><![CDATA[Dear Readers]]></category>
		<category><![CDATA[English Writing]]></category>
		<category><![CDATA[Figures Of Speech]]></category>
		<category><![CDATA[Hard Time]]></category>
		<category><![CDATA[Introductory Words]]></category>
		<category><![CDATA[Legibility]]></category>
		<category><![CDATA[Nouns]]></category>
		<category><![CDATA[Phrases And Clauses]]></category>
		<category><![CDATA[Punctuation]]></category>
		<category><![CDATA[Sentences]]></category>
		<category><![CDATA[Uproar]]></category>
		<category><![CDATA[Use Of Commas]]></category>
		<category><![CDATA[Using Commas]]></category>
		<category><![CDATA[Verbs Adverbs]]></category>
		<category><![CDATA[Writing Software]]></category>

		<guid isPermaLink="false">http://www.bestenglishsoftware.com/tips/?p=451</guid>
		<description><![CDATA[Still having a hard time figuring out the use of commas in your writing?  You&#8217;re not alone. Everyday, I come across emails and blog posts that either need more of the punctuation or use too much of it.  Like most of writing, though, there are very straightforward guidelines to using commas and they aren&#8217;t all [...]]]></description>
			<content:encoded><![CDATA[<p>Still having a hard time figuring out the use of commas in your writing?  You&#8217;re not alone. Everyday, I come across emails and blog posts that either need more of the punctuation or use too much of it.  Like most of writing, though, there are very straightforward guidelines to using commas and they aren&#8217;t all that difficult to master.</p>
<p><strong>1.  To separate a series of words and phrases of the same kind</strong></p>
<p>When you&#8217;re listing words and phrases, it is mandatory to punctuate with a comma to show the separation between items.  This is true when listing nouns as with verbs, adverbs and others figures of speech, as with a sentence like this:</p>
<p>&#8220;I wrote, produced and directed the play.&#8221;</p>
<p>If it&#8217;s intended to itemize, always punctuate for clarity.</p>
<p><strong>2. At the end of a list (before the word &#8220;and&#8221;), use a comma only when it&#8217;s necessary for legibility.</strong></p>
<p>The last item on a list should be done without a comma (although most <a href="http://www.bestenglishsoftware.com">English writing software</a> will let it pass).  The only exception to this is when a comma clarifies the statement such as with the following sentence:</p>
<p>&#8220;Breakfast choices include salad, bacon and eggs, and fruits.&#8221;</p>
<p><strong>3. Words that address someone or something</strong></p>
<p>When a word or phrase addresses an audience or an object, use a comma to separate the intended subject, such as in:</p>
<p>&#8220;How are you today, dear readers?&#8221;</p>
<p><strong>4. Use a comma between two sentences joined by a conjunction when you want to force a pause</strong></p>
<p>When combining two sentences that are linked by a conjunction (e.g. &#8220;but&#8221;, &#8220;because&#8221;), always add a comma between them.</p>
<p>&#8220;He wanted to leave the party, but I begged him to stay.&#8221;</p>
<p><strong>5. Use a comma to mark off introductory words, phrases and clauses</strong></p>
<p>When a part of the sentence is used to introduce its actual body, use a comma to force a pause.  These two examples illustrate it clearly:</p>
<p>&#8220;However, we knew it wasn&#8217;t true.&#8221;</p>
<p>&#8220;Despite the resulting uproar, we knew it wasn&#8217;t true.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestenglishsoftware.com/tips/creative-writing/five-ways-to-use-a-comma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Your Paragraphs</title>
		<link>http://www.bestenglishsoftware.com/tips/creative-writing/developing-your-paragraphs/</link>
		<comments>http://www.bestenglishsoftware.com/tips/creative-writing/developing-your-paragraphs/#comments</comments>
		<pubDate>Tue, 05 May 2009 18:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[Cause And Effect]]></category>
		<category><![CDATA[Connecting The Dots]]></category>
		<category><![CDATA[Developing A Paragraph]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[English Grammar Software]]></category>
		<category><![CDATA[Grocery List]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Paragraphs]]></category>
		<category><![CDATA[Sensibilities]]></category>
		<category><![CDATA[Sentences]]></category>

		<guid isPermaLink="false">http://www.bestenglishsoftware.com/tips/?p=447</guid>
		<description><![CDATA[When crafting your copy, it is important to develop paragraphs that both read well and impart information clearly.  While you can always throw around fact after fact in your sentences, paragraphs that do the job best are usually developed with a pattern in mind. The following three techniques are some of the easiest and most [...]]]></description>
			<content:encoded><![CDATA[<p>When crafting your copy, it is important to develop paragraphs that both read well and impart information clearly.  While you can always throw around fact after fact in your sentences, paragraphs that do the job best are usually developed with a pattern in mind.</p>
<p>The following three techniques are some of the easiest and most common ways to structure your paragraphs.  Learning and applying them, combined with the use of the <a href="http://www.bestenglishsoftware.com">best English grammar software</a> you can find, can go a long way towards making your written work go up a couple of levels in quality.</p>
<p><strong>1. Enumeration</strong></p>
<p>Most people do this by default, spouting one information after another.  If you want to make it both look and sound better, though, try presenting your information in a way that builds up to an ending.   Instead of a random grocery list, try arranging it creatively, such as starting from the most mundane all the way to an earth-shattering fact.</p>
<p><strong>2. Cause And Effect</strong></p>
<p>In this technique, you develop the paragraph by showing how one idea (or action or subject) leads to another.  Done well, it can clarify your message in a huge way, connecting the dots in the reader&#8217;s mind.</p>
<p><strong>3. Illustration</strong></p>
<p>When developing a paragraph by illustration, you make your point by citing a story.  Implemented correctly, it can give the reader a better context about the subject, especially when your illustration manages to speak to their sensibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestenglishsoftware.com/tips/creative-writing/developing-your-paragraphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Types Of Business Emails That Get Ignored</title>
		<link>http://www.bestenglishsoftware.com/tips/business-english/3-types-of-business-emails-that-get-ignored/</link>
		<comments>http://www.bestenglishsoftware.com/tips/business-english/3-types-of-business-emails-that-get-ignored/#comments</comments>
		<pubDate>Sun, 03 May 2009 19:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business English]]></category>
		<category><![CDATA[Business Emails]]></category>
		<category><![CDATA[Business Writing]]></category>
		<category><![CDATA[Chopping Block]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[English Help]]></category>
		<category><![CDATA[English Writing]]></category>
		<category><![CDATA[Few Suggestions]]></category>
		<category><![CDATA[Good Chance]]></category>
		<category><![CDATA[Paragraphs]]></category>
		<category><![CDATA[Priority Queue]]></category>
		<category><![CDATA[Recepient]]></category>
		<category><![CDATA[Recipient]]></category>
		<category><![CDATA[Sentences]]></category>
		<category><![CDATA[Software Help]]></category>
		<category><![CDATA[Subject Line]]></category>
		<category><![CDATA[Writing Help]]></category>
		<category><![CDATA[Writing Software]]></category>

		<guid isPermaLink="false">http://www.bestenglishsoftware.com/tips/?p=443</guid>
		<description><![CDATA[When writing business emails, you want it to get read.  A passed-over email usually means a lost opportunity &#8211; one that you may never get back again.  These five types of emails are high on the chopping block that busy professionals regularly give up on without a second thought. 1. Emails that pile on the [...]]]></description>
			<content:encoded><![CDATA[<p>When writing business emails, you want it to get read.  A passed-over email usually means a lost opportunity &#8211; one that you may never get back again.  These five types of emails are high on the chopping block that busy professionals regularly give up on without a second thought.</p>
<p><strong>1. Emails that pile on the topics. </strong>When you send emails that talk about ten subjects, it&#8217;s hard to read, difficult to file and impossible to understand in one sitting.  If the person receiving the email needs to attend to you, they&#8217;ll have to set aside a lot of time to go through it.  Most likely, they&#8217;ll also need to clarify it one by one.  If they have a choice (if you&#8217;re a supplier suggesting some new products, for instance), they&#8217;ll probably just ignore it and move on.</p>
<p><strong>2. Emails with non-descriptive subjects. </strong>Good emails let the recepient know what it&#8217;s about just from reading the subject line.  People usually scan through subjects to find pressing and important matter they should attend to first.  If all you have on your subject is &#8220;A Few Suggestions&#8221; or &#8220;Some Ideas,&#8221; you&#8217;ll probably end up last on the priority queue.</p>
